XinFei technology Co.Ltd
 
Obsolete IC Distributor
 
IC59 About Us ICs List Quote Contact Us Sitemap 中文版

Electronic Components Part:


Get a Quote for GS2014

Part Number:*
Qty:*
Manufacturer:
D/C:
Package:
Target Price, US$:

Contact Information:We will promptly send the quote to your email address.

Tel:*
Fax:
E_Mail:*

GS2014 Datasheet

GS2014 PDF
GS2014 Datasheet PDF

GS2014 Circuit Diagram

GS2014 Circuit Diagram

Electronic Parts Similar to GS2014:

  • GS2014
  • GS2012 GS2053
  • GS2013
  • GS2014
  • GS2019
  • GS2020-1 PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | 400U | TUBE
  • GS2020-11 PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | TUBE
  • GS2020-12 PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | TUBE
  • GS2020-2 PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | 400U | TUBE
  • GS2020-3 PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | TUBE
  • GS2020-4 PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | TUBE
  • GS2020-5 PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | TUBE
  • GS2020-6 PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | TUBE
  • GS2020-7 PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | TUBE
  • GS2020-8 PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | TUBE
  • GS2020-9 PHOTOTRANSISTOR | NPN | 825NM PEAK WAVELENGTH | TUBE
© 2002-2024 obsolete ic,integrated circuits,integrated circuit,IC,obsolete parts, obsolete semiconductors, obsolete electronic components